<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Stuff Simplified</title>
	<atom:link href="http://rishimoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rishimoney.com</link>
	<description>Simple descriptions for Complex Stuff</description>
	<lastBuildDate>Tue, 15 May 2012 07:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monetary policy</title>
		<link>http://rishimoney.com/48/monetary-policy/monetary-policy/</link>
		<comments>http://rishimoney.com/48/monetary-policy/monetary-policy/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[associated borrowing]]></category>
		<category><![CDATA[combat inflation]]></category>
		<category><![CDATA[company bonds]]></category>
		<category><![CDATA[contractionary]]></category>
		<category><![CDATA[deterioration of asset values]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Expansionary policy is traditionally]]></category>
		<category><![CDATA[financial instruments]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[low unemployment]]></category>
		<category><![CDATA[market circulation]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[official goals]]></category>
		<category><![CDATA[open market operations]]></category>
		<category><![CDATA[optimal monetary policy]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[reduces the size]]></category>
		<category><![CDATA[regulated system]]></category>
		<category><![CDATA[smooth operation of the financial system]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[supply of money]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[treasury bills]]></category>

		<guid isPermaLink="false">http://rishimoney.com/?p=48</guid>
		<description><![CDATA[Monetary policy is the process by which the monetary authority of a country controls the supply of money, often targeting a rate of interest for the purpose of promoting economic growth and stability. The official goals usually include relatively stable &#8230;<p class="read-more"><a href="http://rishimoney.com/48/monetary-policy/monetary-policy/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Monetary policy is the process by which the monetary authority of a country controls the supply of money, often targeting a rate of interest for the purpose of promoting economic growth and stability.<a href="http://rishimoney.com/wp-content/uploads/2012/02/MPI.jpg"><img class="alignright size-full wp-image-106" title="MPI" src="http://rishimoney.com/wp-content/uploads/2012/02/MPI.jpg" alt="" width="224" height="225" /></a></p>
<p>The official goals usually include relatively stable prices and low unemployment. Monetary theory provides insight into how to craft optimal monetary policy.</p>
<p>It is referred to as either being expansionary or contractionary, where an expansionary policy increases the total supply of money in the economy more rapidly than usual, and contractionary policy expands the money supply more slowly than usual or even shrinks it.</p>
<p>Expansionary policy is traditionally used to try to combat unemployment in a recession by lowering interest rates in the hope that easy credit will entice businesses into expanding.</p>
<p>Contractionary policy is intended to slow inflation in hopes of avoiding the resulting distortions and deterioration of asset values. Monetary policy differs from fiscal policy, which refers to taxation, government spending, and associated borrowing.</p>
<p><strong>Overview</strong></p>
<p>Monetary policy rests on the relationship between the rates of interest in an economy, that is, the price at which money can be borrowed, and the total supply of money. Monetary policy uses a variety of tools to control one or both of these, to influence outcomes like economic growth, inflation, exchange rates with other currencies and unemployment.</p>
<p>Where currency is under a monopoly of issuance, or where there is a regulated system of issuing currency through banks which are tied to a central bank, the monetary authority has the ability to alter the money supply and thus influence the interest rate (to achieve policy goals).<a href="http://rishimoney.com/wp-content/uploads/2012/02/RBI.jpg"><img class="alignright size-full wp-image-107" title="RBI" src="http://rishimoney.com/wp-content/uploads/2012/02/RBI.jpg" alt="" width="275" height="183" /></a></p>
<p>The beginning of monetary policy as such comes from the late 19th century, where it was used to maintain the gold standard.</p>
<p>A policy is referred to as contractionary if it reduces the size of the money supply or increases it only slowly, or if it raises the interest rate. An expansionary policy increases the size of the money supply more rapidly, or decreases the interest rate.</p>
<p>Furthermore, monetary policies are described as follows: accommodative, if the interest rate set by the central monetary authority is intended to create economic growth; neutral, if it is intended neither to create growth nor combat inflation; or tight if intended to reduce inflation.</p>
<p>There are several monetary policy tools available to achieve these ends: increasing interest rates by fiat; reducing the monetary base; and increasing reserve requirements. All have the effect of contracting the money supply; and, if reversed, expand the money supply. Since the 1970s, monetary policy has generally been formed separately from fiscal policy.</p>
<p>Even prior to the 1970s, the Bretton Woods system still ensured that most nations would form the two policies separately.</p>
<p>Almost all modern nations, special institutions (such as the Federal Reserve System in the United States, the Bank of England, the European Central Bank, the People&#8217;s Bank of China, and the Bank of Japan) exist which have the task of executing the monetary policy and often independently of the executive. In general, these institutions are called central banks and often have other responsibilities such as supervising the smooth operation of the financial system.</p>
<p>The primary tool of monetary policy is open market operations. This entails managing the quantity of money in circulation through the buying and selling of various financial instruments, such as treasury bills, company bonds, or foreign currencies. All of these purchases or sales result in more or less base currency entering or leaving market circulation.</p>
<p>Usually, the short term goal of open market operations is to achieve a specific short term interest rate target. In other instances, monetary policy might instead entail the targeting of a specific exchange rate relative to some foreign currency or else relative to gold.<a href="http://rishimoney.com/wp-content/uploads/2012/02/Sensex.jpg"><img class="alignright size-full wp-image-108" title="Sensex" src="http://rishimoney.com/wp-content/uploads/2012/02/Sensex.jpg" alt="" width="270" height="187" /></a></p>
<p>For example, in the case of the USA the Federal Reserve targets the federal funds rate, the rate at which member banks lend to one another overnight; however, the monetary policy of China is to target the exchange rate between the Chinese renminbi and a basket of foreign currencies.</p>
<p><strong><br />
</strong></p>
<p><strong>Types of monetary policy</strong></p>
<p>In practice, to implement any type of monetary policy the main tool used is modifying the amount of base money in circulation. The monetary authority does this by buying or selling financial assets (usually government obligations).</p>
<p>These open market operations change either the amount of money or its liquidity (if less liquid forms of money are bought or sold). The multiplier effect of fractional reserve banking amplifies the effects of these actions.</p>
<p>Constant market transactions by the monetary authority modify the supply of currency and this impacts other market variables such as short term interest rates and the exchange rate.</p>
<p>The distinction between the various types of monetary policy lies primarily with the set of instruments and target variables that are used by the monetary authority to achieve their goals.</p>
<p><strong>Inflation targeting</strong><br />
<strong>Main article: Inflation targeting</strong></p>
<p>Under this policy approach the target is to keep inflation, under a particular definition such as Consumer Price Index, within a desired range.</p>
<p>The inflation target is achieved through periodic adjustments to the Central Bank interest rate target. The interest rate used is generally the interbank rate at which banks lend to each other overnight for cash flow purposes. Depending on the country this particular interest rate might be called the cash rate or something similar.<a href="http://rishimoney.com/wp-content/uploads/2012/02/BricsSummit.jpg"><img class="alignright size-full wp-image-109" title="BricsSummit" src="http://rishimoney.com/wp-content/uploads/2012/02/BricsSummit.jpg" alt="" width="263" height="192" /></a></p>
<p>The interest rate target is maintained for a specific duration using open market operations. Typically the duration that the interest rate target is kept constant will vary between months and years. This interest rate target is usually reviewed on a monthly or quarterly basis by a policy committee.</p>
<p>Changes to the interest rate target are made in response to various market indicators in an attempt to forecast economic trends and in so doing keep the market on track towards achieving the defined inflation target.</p>
<p>For example, one simple method of inflation targeting called the Taylor rule adjusts the interest rate in response to changes in the inflation rate and the output gap. The rule was proposed by John B. Taylor of Stanford University.</p>
<p>The inflation targeting approach to monetary policy approach was pioneered in New Zealand. It is currently used in Australia, Brazil, Canada, Chile, Colombia, the Czech Republic, Hungary, New Zealand, Norway, Iceland, India, Philippines, Poland, Sweden, South Africa, Turkey, and the United Kingdom.<br />
Price level targeting</p>
<p>Price level targeting is similar to inflation targeting except that CPI growth in one year over or under the long term price level target is offset in subsequent years such that a targeted price-level is reached over time, e.g. five years, giving more certainty about future price increases to consumers. Under inflation targeting what happened in the immediate past years is not taken into account or adjusted for in the current and future years.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rishimoney.com/48/monetary-policy/monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan rates: Beware of arithmetical jugglery</title>
		<link>http://rishimoney.com/44/loans-provided-by-banks/home-loan-rates-beware-of-arithmetical-jugglery/</link>
		<comments>http://rishimoney.com/44/loans-provided-by-banks/home-loan-rates-beware-of-arithmetical-jugglery/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans provided by Banks]]></category>
		<category><![CDATA[000 with a flat rate]]></category>
		<category><![CDATA[10 per cent flat rate]]></category>
		<category><![CDATA[a bank armed]]></category>
		<category><![CDATA[always more expensive]]></category>
		<category><![CDATA[An X per cent annual reducing]]></category>
		<category><![CDATA[balance rate]]></category>
		<category><![CDATA[bank recalculates the loan]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[concern for many]]></category>
		<category><![CDATA[constant throughout the loan]]></category>
		<category><![CDATA[different calculations]]></category>
		<category><![CDATA[goes down every month]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest is calculated]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[keeping the outstanding]]></category>
		<category><![CDATA[often resort to arithmetical jugglery]]></category>
		<category><![CDATA[periodicity of compounding]]></category>
		<category><![CDATA[reducing balance rate]]></category>
		<category><![CDATA[Rs 10]]></category>
		<category><![CDATA[show attractive rates]]></category>
		<category><![CDATA[the loan is paid back]]></category>
		<category><![CDATA[to mask the real rates]]></category>
		<category><![CDATA[volatile behaviour]]></category>
		<category><![CDATA[wealth explains]]></category>
		<category><![CDATA[which lowers the outstanding amount]]></category>

		<guid isPermaLink="false">http://rishimoney.com/?p=44</guid>
		<description><![CDATA[OF late, home loan interest rate has been a concern for many due to its volatile behaviour. Banks and institutions often resort to arithmetical jugglery so as to mask the real rates and show attractive rates. So, we suggest you &#8230;<p class="read-more"><a href="http://rishimoney.com/44/loans-provided-by-banks/home-loan-rates-beware-of-arithmetical-jugglery/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>OF late, home loan interest rate has been a concern for many due to its volatile behaviour. Banks and <a href="http://rishimoney.com/wp-content/uploads/2012/02/HomeArith2.jpg"><img class="alignright size-full wp-image-122" title="HomeArith" src="http://rishimoney.com/wp-content/uploads/2012/02/HomeArith2.jpg" alt="" width="256" height="197" /></a>institutions often resort to arithmetical jugglery so as to mask the real rates and show attractive rates. So, we suggest you approach a bank armed with the knowledge about different calculations of interest rates. wealth explains these calculations in detail.</p>
<p>Interest rates can be calculated at a flat rate keeping the outstanding amount (ie, the amount on which interest is calculated) constant throughout the loan tenure or at a reducing balance rate, which lowers the outstanding amount as the loan is paid back.</p>
<p>What&#8217;s flat rate?<br />
For instance: If you took a loan of Rs 10,000 with a flat rate of interest of 10 per cent over five years, then you would pay Rs 2,000 + Rs 1,000 (ie, 10 per cent of the loan) = Rs 3,000 every year. Over the tenure of the loan, you would end up paying Rs 15,000.</p>
<p>What&#8217;s reducing balance rate?<a href="http://rishimoney.com/wp-content/uploads/2012/02/HDFC1.jpg"><img class="alignright size-full wp-image-123" title="HDFC" src="http://rishimoney.com/wp-content/uploads/2012/02/HDFC1.jpg" alt="" width="230" height="169" /></a><br />
If instead of a 10 per cent flat rate (in the above example), you were charged a 10 per cent annual reducing balance rate, you would pay Rs 1,000 as interest in the first year, Rs 800 as interest in the second year, Rs 600 as interest in the third year, Rs 400 as interest in the fourth year and by the last year you would only pay Rs 200 as interest. That is, over the tenure of the loan you would end up paying Rs 13,000 ie, Rs 2,000 less than you would have paid with the 10 per cent flat rate.<br />
Tip: An X per cent flat rate is always more expensive than an X per cent annual reducing balance rate. So insist that the bank quotes you a reducing balance rate for all kinds of loans.<br />
What&#8217;s &#8216;rest&#8217;?<br />
The term &#8216;rest&#8217; comes into the picture only for reducing balance loans. A &#8216;rest&#8217; is the period in which the bank recalculates the loan amount outstanding based upon the amount of loan paid back, and it is also the periodicity of compounding.</p>
<p>Rests can be annual, monthly, weekly and even daily!<a href="http://rishimoney.com/wp-content/uploads/2012/02/Arithmetic.jpg"><img class="alignright size-full wp-image-116" title="Arithmetic" src="http://rishimoney.com/wp-content/uploads/2012/02/Arithmetic.jpg" alt="" width="232" height="217" /></a></p>
<p>Let us understand how the difference in the rest period affects the loan taker.</p>
<p>Annual rest: The bank recalculates the outstanding loan amount at the end of 12 months. That is, even though the borrower pays his EMI every month and the loan balance reduces every month, the outstanding loan amount is not adjusted till the end of the year.</p>
<p>Monthly rest: The bank recalculates the outstanding loan amount at the end of each month. That is, the outstanding loan amount on which the interest is charged goes down every month.</p>
<p>Tip: An X per cent annual reducing balance rate is always more expensive than an X per cent monthly reducing balance rate. So bargain for your loan to be calculated on monthly rest basis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rishimoney.com/44/loans-provided-by-banks/home-loan-rates-beware-of-arithmetical-jugglery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the bank calculates loan eligibility?</title>
		<link>http://rishimoney.com/39/loans-provided-by-banks/how-the-bank-calculates-loan-eligibility/</link>
		<comments>http://rishimoney.com/39/loans-provided-by-banks/how-the-bank-calculates-loan-eligibility/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans provided by Banks]]></category>
		<category><![CDATA[000 per month]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[afford to repay]]></category>
		<category><![CDATA[amount you can borrow]]></category>
		<category><![CDATA[author shall be held responsible]]></category>
		<category><![CDATA[backward calculation]]></category>
		<category><![CDATA[bank statement]]></category>
		<category><![CDATA[EMIs]]></category>
		<category><![CDATA[ensure the accuracy]]></category>
		<category><![CDATA[Equated Monthly Installments]]></category>
		<category><![CDATA[neither this website]]></category>
		<category><![CDATA[repay per month]]></category>

		<guid isPermaLink="false">http://rishimoney.com/?p=39</guid>
		<description><![CDATA[The amount you can borrow depends on how much you can afford to repay per month in EMIs or Equated Monthly Installments. What the bank calculates is &#8216;how much you can afford to repay&#8217;. Here is how they do it: &#8230;<p class="read-more"><a href="http://rishimoney.com/39/loans-provided-by-banks/how-the-bank-calculates-loan-eligibility/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>T</strong>he amount you can borrow depends on how much you can afford to repay per month in EMIs or Equated Monthly Installments. What the bank calculates is &#8216;how much you can afford to repay&#8217;.<a href="http://rishimoney.com/wp-content/uploads/2012/02/LoanCriteria.jpg"><img class="alignright size-full wp-image-126" title="LoanCriteria" src="http://rishimoney.com/wp-content/uploads/2012/02/LoanCriteria.jpg" alt="" width="225" height="225" /></a></p>
<p><strong>Here is how they do it:</strong></p>
<p><strong>Step 1</strong><br />
A bank will start by looking at your income statement (salary slips, tax returns, bank statements). It will calculate your total monthly income by adding up your salary, interest income, rental income, if any etc. All these details are available in your bank statement.</p>
<p><strong>Step 2</strong><br />
It will then calculate the amount you save.</p>
<p>Since savings depend on a variety of factors like income level, lifestyle etc, there is a standard thumb rule of 30 per cent that banks apply to arrive at this number.</p>
<p>That means, if your income is Rs 50,000 per month, the bank assumes that you save 30 per cent, that is Rs 15,000 per month.</p>
<p>The higher your income, the more you can save, so it is assumed.</p>
<p><strong>Step 3</strong><br />
If you are already paying some other EMI, that amount will be reduced from the calculated savings. So if your savings per month is Rs 15,000 and you are paying an EMI of Rs 2,400 on your car loan, the bank will arrive at a figure of Rs 12,600 as your net savings.<a href="http://rishimoney.com/wp-content/uploads/2012/02/Business-Plan.jpg"><img class="alignright size-full wp-image-127" title="Business Plan" src="http://rishimoney.com/wp-content/uploads/2012/02/Business-Plan.jpg" alt="" width="231" height="218" /></a></p>
<p><strong>Step 4</strong><br />
After that, a little backward calculation is done to find out the amount of loan that would result in an EMI equal to the amount that you can save. The bank uses the latest interest rate to calculate this.</p>
<p>So if your monthly net savings is Rs 12,600, the bank assumes that is the amount available to pay off the EMI. If the prevailing interest rate is 10 per cent and you have applied for a loan tenure of 10 years, you will be eligible for a loan of Rs 9.5 lakh.</p>
<p><strong>Disclaimer</strong>: While we have made efforts to ensure the accuracy of our content (consisting of articles and information), neither this website nor the author shall be held responsible for any losses/ incidents suffered by people accessing, using or is supplied with the content.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rishimoney.com/39/loans-provided-by-banks/how-the-bank-calculates-loan-eligibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decider: To loan or not</title>
		<link>http://rishimoney.com/35/loans-provided-by-banks/decider-to-loan-or-not/</link>
		<comments>http://rishimoney.com/35/loans-provided-by-banks/decider-to-loan-or-not/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans provided by Banks]]></category>
		<category><![CDATA[break-even point]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[outright purchase]]></category>
		<category><![CDATA[pay a higher rate]]></category>
		<category><![CDATA[supplied with the content]]></category>
		<category><![CDATA[tax advantage]]></category>

		<guid isPermaLink="false">http://rishimoney.com/?p=35</guid>
		<description><![CDATA[IF you want to buy a house, you have two options to fund it &#8211; Either use your own funds or take a loan. Most of us obviously would not be able to afford an outright purchase (without availing of &#8230;<p class="read-more"><a href="http://rishimoney.com/35/loans-provided-by-banks/decider-to-loan-or-not/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>IF</strong> you want to buy a house, you have two options to fund it &#8211; Either use your own funds or take a loan. Most<a href="http://rishimoney.com/wp-content/uploads/2012/02/Carloan.jpg"><img class="alignright size-medium wp-image-130" title="Carloan" src="http://rishimoney.com/wp-content/uploads/2012/02/Carloan-300x150.jpg" alt="" width="300" height="150" /></a> of us obviously would not be able to afford an outright purchase (without availing of any loan whatsoever). However, even if you are one of those fortunate few who have the wherewithal to buy a house off the shelf, you should avail yourself of a loan. The following explanation will tell you why.</p>
<p>Well, for starters, interest outgo on the loan up to Rs 1,50,000 is tax deductible. Moreover, the capital repayments are eligible for Sec 80C deduction up to Rs 1,00,000. Now, if one were to use one&#8217;s own funds, these benefits are forgone. There are absolutely no tax benefits available for someone who wants to buy his property outright without taking a loan! This does seem a bit unfair, but that&#8217;s the way the law is.</p>
<p>Now taking a step further. How much loan should you opt for? If you take a loan, you pay a higher rate of <a href="http://rishimoney.com/wp-content/uploads/2012/02/Lowcostloan1.jpg"><img class="alignright size-full wp-image-134" title="Lowcostloan" src="http://rishimoney.com/wp-content/uploads/2012/02/Lowcostloan1.jpg" alt="" width="281" height="180" /></a>interest than what you earn on your own funds. So should you use your funds for buying the house? In that case, you lose the tax advantage.</p>
<p>Therefore, you have to weigh the benefit of the tax advantage of taking a loan against the loss due to higher interest outflow. Obviously, there is a break-even point, which can help you in arriving at the optimal mix. The answer would of course depend upon variable parameters like the interest rate on the loan and what your own funds earn outside.</p>
<p>The greatest advantage of taking a loan emanates out of the tax breaks. It is in the interest of the investor to maximize these tax breaks. Using own funds results in foregoing the tax advantage.</p>
<p>Also note that the ceiling of Rs 1,50,000 on interest is only in the case of self-occupied property. In the case<a href="http://rishimoney.com/wp-content/uploads/2012/02/Loantypes.jpg"><img class="alignright size-full wp-image-135" title="Loantypes" src="http://rishimoney.com/wp-content/uploads/2012/02/Loantypes.jpg" alt="" width="279" height="181" /></a> of let out property, there is no ceiling on the interest deduction i.e. full interest paid is deductible. In this case, obviously, taking a loan would be advantageous. There is no question of using one&#8217;s own funds.</p>
<p><strong>Disclaimer</strong>: While we have made efforts to ensure the accuracy of our content (consisting of articles and information), neither this website nor the author shall be held responsible for any losses/ incidents suffered by people accessing, using or is supplied with the content.</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://rishimoney.com/35/loans-provided-by-banks/decider-to-loan-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transaction</title>
		<link>http://rishimoney.com/31/credit-cards-details/the-transaction/</link>
		<comments>http://rishimoney.com/31/credit-cards-details/the-transaction/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit cards details]]></category>
		<category><![CDATA[accursed instruments]]></category>
		<category><![CDATA[acquiring bank]]></category>
		<category><![CDATA[approves or rejects the transaction]]></category>
		<category><![CDATA[caught in an interest cycle]]></category>
		<category><![CDATA[central computer]]></category>
		<category><![CDATA[connected to all issuing banks]]></category>
		<category><![CDATA[free credit period]]></category>
		<category><![CDATA[product or service]]></category>
		<category><![CDATA[sufficient credit]]></category>
		<category><![CDATA[swipe machine]]></category>
		<category><![CDATA[use a card]]></category>
		<category><![CDATA[verifies your signature]]></category>

		<guid isPermaLink="false">http://rishimoney.com/?p=31</guid>
		<description><![CDATA[When you use a card at an establishment to purchase a product or service, your card is swiped on a swipe-machine. The swipe machine is connected to a central computer belonging to the network, which in turn is connected to &#8230;<p class="read-more"><a href="http://rishimoney.com/31/credit-cards-details/the-transaction/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>When you use a card at an establishment to purchase a product or service, your card is swiped on a swipe-machine. The swipe machine is connected to a central computer belonging to the network, which in turn is <a href="http://rishimoney.com/wp-content/uploads/2012/02/MonetaryTransaction.jpg"><img class="alignright size-full wp-image-138" title="MonetaryTransaction" src="http://rishimoney.com/wp-content/uploads/2012/02/MonetaryTransaction.jpg" alt="" width="259" height="194" /></a>connected to all issuing banks.</p>
<p>The system verifies with your issuing bank whether you have sufficient credit to cover the purchase in a few seconds, and approves or rejects the transaction. As soon as approval comes through, you are asked to sign the charge slip. The merchant then verifies your signature with the one at the back of the card.</p>
<p>The charge slip is then forwarded to the acquiring bank, which in turn settles the transaction with the merchant. The issuing bank also proceeds to bill you for payment as per the cardholder agreement. The acquiring bank will settle the transaction with your issuing bank through the network.</p>
<p>Sounds pretty straightforward? Then you&#8217;re wondering why credit cards are such accursed instruments? That happens when you delay payments and get caught in an interest cycle. When you use a credit card you have the option to pay only a part of the total amount spent and carry forward the balance. But in such a case you will have to pay interest on all your purchases without any free credit period.</p>
<p>You can save yourself only if you are prompt in paying the balance by the due date. Credit card users get a<a href="http://rishimoney.com/wp-content/uploads/2012/02/Ecommerce.jpg"><img class="alignright size-full wp-image-139" title="Ecommerce" src="http://rishimoney.com/wp-content/uploads/2012/02/Ecommerce.jpg" alt="" width="180" height="120" /></a> free period of credit before they reimburse the credit card issuing bank. This may vary from 15 days to 40 days depending on the issuing banks.</p>
<p>So that concludes our session on How Credit Cards Work. If you&#8217;re now looking for information on How Snow Leopards Mate then you&#8217;re on the wrong site my friend!</p>
<p>Disclaimer: While we have made efforts to ensure the accuracy of our content (consisting of articles and information), neither this website nor the author shall be held responsible for any losses/ incidents suffered by people accessing, using or is supplied with the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishimoney.com/31/credit-cards-details/the-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your credit card works</title>
		<link>http://rishimoney.com/27/credit-cards-details/how-your-credit-card-works/</link>
		<comments>http://rishimoney.com/27/credit-cards-details/how-your-credit-card-works/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit cards details]]></category>
		<category><![CDATA[acquiring banks']]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[aphorism]]></category>
		<category><![CDATA[based on your financial capability]]></category>
		<category><![CDATA[credit limit]]></category>
		<category><![CDATA[educational qualification]]></category>
		<category><![CDATA[fees from merchants]]></category>
		<category><![CDATA[Forewarned is often Forearmed]]></category>
		<category><![CDATA[generation of knowledge]]></category>
		<category><![CDATA[international networks such as Visa and Master card]]></category>
		<category><![CDATA[issuing bank']]></category>
		<category><![CDATA[other parameters]]></category>
		<category><![CDATA[screens your application]]></category>

		<guid isPermaLink="false">http://rishimoney.com/?p=27</guid>
		<description><![CDATA[T&#8217;S said that Forewarned is often Forearmed. This aphorism has given birth to a generation of knowledge seekers. Everyone wants to know every detail about everything before they do anything. No wonder websites like Howstuffworks.com have been born and are &#8230;<p class="read-more"><a href="http://rishimoney.com/27/credit-cards-details/how-your-credit-card-works/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>T&#8217;S said that Forewarned is often Forearmed. This aphorism has given birth to a generation of knowledge seekers. Everyone wants to know every detail about everything before they do anything. No wonder <a href="http://rishimoney.com/wp-content/uploads/2012/02/HowCreditCWorks.jpg"><img class="alignright size-full wp-image-142" title="HowCreditCWorks" src="http://rishimoney.com/wp-content/uploads/2012/02/HowCreditCWorks.jpg" alt="" width="224" height="224" /></a>websites like Howstuffworks.com have been born and are doing rather well.</p>
<p>While it may not serve any purpose to know how snow leopards mate or how galangal is grown in Thailand, there are a few things that we would do well to learn about. Credit cards is definitely one of them.</p>
<p>Let&#8217;s learn some fast facts:</p>
<p>The Basics</p>
<p>When you apply for a credit card, the bank you apply to carefully screens your application. You cant blame them given that there is always a crook around the corner.</p>
<p>A credit limit is worked out for you, based on your financial capability and other parameters like income levels, educational qualifications, age etc. The bank that issues you the card is called the &#8216;issuing bank&#8217;.</p>
<p>The Business</p>
<p>From the bank&#8217;s point of view, credit cards are good business for two reasons.</p>
<p>Banks make money through fees from merchant establishment.<a href="http://rishimoney.com/wp-content/uploads/2012/02/CredicardHardward.jpg"><img class="alignright size-full wp-image-143" title="CredicardHardward" src="http://rishimoney.com/wp-content/uploads/2012/02/CredicardHardward.jpg" alt="" width="253" height="199" /></a></p>
<p>The higher than normal interest rate paid by cardholders for the balance in their card.</p>
<p>So what are these merchant establishments? These form the heart of the business. Merchant establishments can be hotels, shops, travel agencies or any place where money transactions are made. The banks that enroll merchant establishments are called &#8216;acquiring banks&#8217;.</p>
<p>The relationship between the bank and the merchant establishments is run via international networks such as Visa and Master card.</p>
<p>Your credit card is valid in any merchant establishment that accepts your network (ie Master Card or Visa), irrespective of the issuing bank. Most Indian card issuing banks are part of either Master Card network or Visa network, or both. There are others credit card networks like American Express and Diners Club too.</p>
<p>The merchant establishment finds the credit card a safer and efficient payment mode, and brings more business. The merchant establishment pays a fee to the bank that enrolled it for the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishimoney.com/27/credit-cards-details/how-your-credit-card-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman says &#8216;buy&#8217; Hero MotorCorp, Bajaj; &#8216;sell&#8217; Maruti</title>
		<link>http://rishimoney.com/23/loans-provided-by-banks/goldman-says-buy-hero-moto-bajaj-sell-maruti/</link>
		<comments>http://rishimoney.com/23/loans-provided-by-banks/goldman-says-buy-hero-moto-bajaj-sell-maruti/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans provided by Banks]]></category>
		<category><![CDATA['Neutral' and raised target price]]></category>
